30.12.2020 | Granada - Valencia | Over 2.0 goals 1.61 odd | WIN | |
29.12.2020 | Benfica - Portimonense | Over 2.5 goals 1.65 odd | WIN | |
28.12.2020 | Besiktas - Sivasspor | Over 2.5 goals 1.90 odd | WIN | |
27.12.2020 | Mechelen - Mouscron | Over 2.5 goals 1.75 odd | WIN | |
26.12.2020 | Charlton - Plymouth | Over 2.5 goals 1.70 odd | WIN | |
23.12.2020 | Sampdoria - Sassuolo | Over 2.5 goals 1.75 odd | WIN | |
22.12.2020 | Arsenal - Man City | Over 2.5 goals 1.70 odd | WIN | |
21.12.2020 | Karlsruher - Hamburger | Over 2.5 goals 1.75 odd | WIN | |
20.12.2020 | Freiburg - Hertha | Over 2.0 | 2.5 goals 1.70 odd | WIN |
19.12.2020 | Southampton - Man City | Over 2.5 goals 1.70 odd | LOSE | |
18.12.2020 | Union Berlin - Dortmund | Over 2.5 goals 1.70 odd | WIN | |
17.12.2020 | Mechelen - Brugge | Over 2.5 goals 1.66 odd | WIN | |
16.12.2020 | Genoa - Milan | Over 2.5 goals 1.66 odd | WIN | |
15.12.2020 | Stuttgart - Union Berlin | Over 2.5 goals 1.80 odd | WIN | |
14.12.2020 | Montijo - Braga | Over 3.5 goals 1.80 odd | WIN | |
13.12.2020 | Hobro - Vendsyssel | Over 2.0 | 2.5 goals 1.66 odd | WIN |
12.12.2020 | Everton - Chelsea | Over 2.5 goals 1.70 odd | LOSE | |
11.12.2020 | Heracles - Fortuna Sittard | Over 2.5 goals 1.61 odd | WIN | |
10.12.2020 | Sparta Praha - Milan | Over 2.5 goals 1.66 odd | LOSE | |
09.12.2020 | Real Madrid - Mgladbach | Over 2.5 | 3.0 goals 1.66 odd | LOSE |
08.12.2020 | Leipzig - Man United | Over 2.5 | 3.0 goals 1.70 odd | WIN |
07.12.2020 | Hoffenheim - Augsburg | Over 2.5 | 3.0 goals 1.70 odd | WIN |
06.12.2020 | Sampdoria - Milan | Over 2.5 goals 1.75 odd | WIN | |
05.12.2020 | Koln - Wolfsburg | Over 2.5 goals 1.90 odd | WIN | |
04.12.2020 | Hertha - Union Berlin | Over 2.5 goals 1.80 odd | WIN | |
03.12.2020 | Roma - Young Boys | Over 2.5 goals 1.70 odd | WIN | |
02.12.2020 | Ferencvaros - Barcelona | Over 2.5 goals 1.61 odd | WIN | |
01.12.2020 | Porto - Man City | Over 2.5 goals 1.75 odd | LOSE | |
30.11.2020 | West Ham - Aston Villa | Over 2.5 goals 1.66 odd | WIN | |
29.11.2020 | Lazio - Udinese | Over 2.0 | 2.5 goals 1.70 odd | WIN |
28.11.2020 | Man City - Burnley | Over 3.5 goals 2.00 odd | WIN | |
27.11.2020 | Chievo - Lecce | Over 2.5 goals 1.90 odd | WIN | |
26.11.2020 | Braga - Leicester | Over 2.5 goals 1.80 odd | WIN | |
25.11.2020 | Atletico Madrid - Lokomotiv Moscow | Under 2.5 goals 2.10 odd | WIN | |
24.11.2020 | Rennes - Chelsea | Over 2.5 goals 1.70 odd | WIN | |
23.11.2020 | OH Leuven - St.Truiden | Over 2.5 goals 1.65 odd | WIN | |
22.11.2020 | Freiburg - Mainz | Over 2.5 goals 1.70 odd | WIN | |
21.11.2020 | Newcastle - Chelsea | Over 2.5 goals 1.70 odd | LOSE | |
20.11.2020 | Linz - Horn | Over 2.5 goals 1.66 odd | WIN | |
18.11.2020 | Serbia - Russia | Over 2.0 | 2.5 goals 1.70 odd | WIN |
17.11.2020 | Croatia - Portugal | Over 2.0 | 2.5 goals 1.70 odd | WIN |
15.11.2020 | Asane - Kongsvinger | Over 2.5 | 3.0 goals 1.70 odd | WIN |
14.11.2020 | Malta - Andorra | Over 1.5 goals 1.75 odd | WIN | |
11.11.2020 | Greece - Cyprus | Over 2.0 | 2.5 goals 1.90 odd | WIN |
08.11.2020 | Genoa - Roma | Over 2.5 goals 1.70 odd | WIN | |
07.11.2020 | Mainz - Schalke | Over 2.5 goals 1.90 odd | WIN | |
06.11.2020 | Grazer - A.Klagenfurt | Over 2.5 goals 1.70 odd | LOSE | |
05.11.2020 | Hapoel Beer Sheva - Leverkusen | Over 2.5 goals 1.61 odd | WIN | |
04.11.2020 | Leipzig - PSG | Over 2.5 goals 1.61 odd | WIN | |
03.11.2020 | Atalanta - Liverpool | Over 3.5 goals 1.90 odd | WIN | |
02.11.2020 | Antalyaspor - Fenerbahche | Over 2.5 goals 1.70 odd | WIN | |
01.11.2020 | Aston Villa - Southampton | Over 2.5 goals 1.70 odd | WIN | |
31.10.2020 | Augsburg - Mainz | Over 2.5 goals 1.80 odd | WIN | |
30.10.2020 | Genk - Eupen | Over 2.5 goals 1.75 odd | WIN | |
29.10.2020 | Feyenoord - Wolfsberger | Over 2.5 goals 1.61 odd | WIN | |
28.10.2020 | Man United - Leipzig | Over 2.5 goals 1.75 odd | WIN | |
27.10.2020 | Shakhtar - Inter | Over 2.5 | 3.0 goals 1.70 odd | LOSE |
26.10.2020 | Varbergs - Elfsborg | Over 2.5 goals 1.70 odd | LOSE | |
25.10.2020 | Southampton - Everton | Over 2.5 goals 1.70 odd | LOSE | |
24.10.2020 | Union Berlin - Freiburg | Over 2.0 | 2.5 goals 1.70 odd | 1/2 LOSE |
23.10.2020 | Kortrijk - Anderlecht | Over 2.5 goals 1.70 odd | WIN | |
22.10.2020 | Celtic - Milan | Over 2.0 | 2.5 goals 1.70 odd | WIN |
21.10.2020 | Inter - Mgladbach | Over 2.5 goals 1.61 odd | WIN | |
20.10.2020 | Kolding - Hobro | Over 2.5 goals 1.65 odd | WIN | |
19.10.2020 | Jong Ajax - Jong Utrecht | Over 3.0 | 3.5 goals 1.70 odd | WIN |
18.10.2020 | Zulte - Antwerp | Over 2.5 goals 1.61 odd | WIN | |
17.10.2020 | Newcastle - Man United | Over 2.5 goals 1.70 odd | WIN | |
16.10.2020 | Nimes - PSG | Over 3.0 goals 1.75 odd | WIN | |
14.10.2020 | Belarus - Kazakhstan | Over 1.5 goals 1.66 odd | WIN | |
13.10.2020 | Ukraine - Spain | Over 2.5 | 3.0 goals 1.70 odd | LOSE |
11.10.2020 | Vasteras - Sundsvall | Over 2.5 goals 1.80 odd | WIN | |
10.10.2020 | Accrington - Rochdale | Over 2.5 goals 1.90 odd | WIN | |
08.10.2020 | Norway - Serbia | Over 2.0 goals 1.66 odd | VOID | |
07.10.2020 | France - Ukraine | Over 2.5 goals 1.70 odd | WIN | |
05.10.2020 | Degerfors - Vasteras | Over 2.5 | 3.0 goals 1.70 odd | WIN |
04.10.2020 | Rapid Viena - LASK | Over 2.5 goals 1.61 odd | WIN | |
03.10.2020 | Chelsea - Crystal Palace | Over 2.5 goals 1.61 odd | WIN | |
02.10.2020 | Fiorentina - Sampdoria | Over 2.5 goals 1.70 odd | WIN | |
01.10.2020 | Rangers - Galatasaray | Over 2.5 goals 1.90 odd | WIN | |
30.09.2020 | Viborg - Vendsyssel | Over 2.5 goals 1.66 odd | WIN | |
29.09.2020 | Freamd Amager - Esbjerg | Over 2.5 goals 1.66 odd | WIN | |
28.09.2020 | Inter Turku - Lahti | Over 2.5 goals 1.80 odd | WIN | |
27.09.2020 | Roma - Juventus | Over 2.5 goals 1.72 odd | WIN | |
26.09.2020 | West Bromich - Chelsea | Over 2.5 goals 1.66 odd | WIN | |
25.09.2020 | Winterthur - Aarau | Over 3.5 goals 1.90 odd | WIN | |
24.09.2020 | Besiktas - Rio Ave | Over 2.5 goals 1.95 odd | LOSE | |
23.09.2020 | Gamba Osaka - Nagoya | Over 2.5 goals 1.80 odd | WIN | |
22.09.2020 | Shijiazhuang - Shanghai | Over 2.5 goals 1.61 odd | LOSE | |
21.09.2020 | Varbergs - Helsingborg | Over 2.5 goals 1.70 odd | WIN | |
20.09.2020 | Nice - PSG | Over 2.5 goals 1.66 odd | WIN | |
19.09.2020 | Werder - Hertha | Over 2.5 goals 1.75 odd | WIN | |
18.09.2020 | Famalicao - Benfica | Over 2.5 goals 1.70 odd | WIN | |
17.09.2020 | Neftchi - Galatasaray | Over 2.5 goals 1.70 odd | WIN | |
16.09.2020 | Jaro - EIF | Over 2.5 goals 1.65 odd | WIN | |
15.09.2020 | Derby - Preston | Over 2.5 goals 2.00 odd | WIN | |
14.09.2020 | Hacken - Sirius | Over 2.5 goals 1.66 odd | LOSE | |
13.09.2020 | Brondby - Nordsaelland | Over 2.5 goals 1.70 odd | WIN | |
12.09.2020 | Fulham - Arsenal | Over 2.5 goals 1.75 odd | WIN | |
11.09.2020 | Rizespor - Fenerbahche | Over 2.5 goals 1.75 odd | WIN | |
10.09.2020 | HIFK - Helsinki | Over 2.0 | 2.5 goals 1.66 odd | WIN |
09.09.2020 | Mariehamn - Lahti | Over 2.5 goals 1.70 odd | WIN | |
08.09.2020 | Lillestrom - Ranheim | Over 2.5 goals 1.61 odd | WIN | |
07.09.2020 | Bosna - Poland | Over 2.0 goals 1.65 odd | WIN | |
06.09.2020 | Wuhan - Beijing | Over 2.5 goals 1.61 odd | WIN | |
05.09.2020 | Qingdao - Shijiazhuang | Over 2.5 goals 1.75 odd | LOSE | |
04.09.2020 | Romania - N.Ireland | Under 2.0 | 2.5 goals 1.70 odd | WIN |
03.09.2020 | Moldova - Kosovo | Over 2.0 | 2.5 goals 1.90 odd | 1/2 LOSE |
31.08.2020 | Lahti - Inter Turku | Over 2.0 | 2.5 goals 1.66 odd | WIN |
30.08.2020 | Orebro - Norrkoping | Over 2.5 goals 1.61 odd | WIN | |
29.08.2020 | Musa - KPV | Over 2.5 goals 1.65 odd | WIN | |
28.08.2020 | Lyon - Dijon | Over 2.5 goals 1.66 odd | WIN | |
27.08.2020 | Qingdao - Hebei | Over 2.5 goals 1.75 odd | WIN | |
26.08.2020 | KR Reykjavik - Valur | Over 2.5 goals 1.61 odd | WIN | |
25.08.2020 | Guangzhou RF - Shandong | Over 2.5 goals 1.66 odd | WIN | |
24.08.2020 | Brage - Dalkurd | Over 2.5 goals 1.75 odd | WIN | |
23.08.2020 | Varbergs - Orebro | Over 2.5 goals 1.80 odd | WIN | |
22.08.2020 | Valerenga - Sandefjord | Over 2.5 goals 1.70 odd | WIN | |
21.08.2020 | Sevilla - Inter | Over 2.0 | 2.5 goals 1.80 odd | WIN |
19.08.2020 | Kawasaki - Cerezo Osaka | Over 2.5 goals 1.90 odd | WIN | |
18.08.2020 | KFUM - Kongsvinger | Over 2.5 goals 1.70 odd | LOSE | |
17.08.2020 | Lillestrom - Sandnes | Over 2.5 | 3.0 goals 1.70 odd | WIN |
16.08.2020 | Eupen - Brugge | Over 2.5 goals 1.72 odd | WIN | |
15.08.2020 | Sarpsborg - Molde | Over 2.5 goals 1.61 odd | WIN | |
14.08.2020 | Kongsvinger - Strommen | Over 2.5 goals 1.70 odd | WIN | |
13.08.2020 | Varbergs - Hacken | Over 2.5 goals 1.80 odd | WIN | |
12.08.2020 | Atalanta - PSG | Over 2.5 goals 1.80 odd | WIN | |
11.08.2020 | KFUM - Lillestrom | Over 2.5 goals 1.70 odd | WIN | |
10.08.2020 | SJK 2 - Mikkeli | Over 2.5 goals 1.66 odd | LOSE | |
09.08.2020 | KPV - Jaro | Over 2.5 goals 1.65 odd | WIN | |
08.08.2020 | Barcelona - Napoli | Over 2.5 goals 1.66 odd | WIN | |
07.08.2020 | Juventus - Lyon | Over 2.0 | 2.5 goals 1.70 odd | WIN |
06.08.2020 | Basel - Eintracht | Over 2.5 goals 1.61 odd | LOSE | |
05.08.2020 | Malmo - Helsingborg | Over 2.5 goals 1.61 odd | WIN | |
03.08.2020 | Elfsborg - Sirius | Over 2.5 goals 1.75 odd | WIN | |
02.08.2020 | Espoo - Klubi 04 | Over 3.5 goals 2.00 odd | WIN | |
01.08.2020 | Orebro - Falkenberg | Over 2.0 | 2.5 goals 1.70 odd | WIN |
31.07.2020 | Ranheim - Kongsvinger | Over 3.5 goals 2.00 odd | WIN | |
30.07.2020 | Brage - Akropolis | Over 2.5 goals 1.80 odd | LOSE | |
29.07.2020 | Kristiansund - Sandefjord | Over 2.5 goals 1.70 odd | WIN | |
28.07.2020 | Ham Kam - Ranheim | Over 3.0 goals 1.70 odd | WIN | |
27.07.2020 | Fjolnir - Valur | Over 3.0 goals 1.65 odd | WIN | |
26.07.2020 | Arsenal - Watford | Over 2.5 goals 1.66 odd | WIN | |
25.07.2020 | Sion - Thun | Over 2.5 gols 1.70 odd | LOSE | |
24.07.2020 | Lausanne - Winterthur | Over 3.0 goals 1.75 odd | VOID | |
23.07.2020 | Lazio - Cagliari | Over 2.5 goals 1.61 odd | WIN | |
22.07.2020 | Liverpool - Chelsea | Over 2.5 goals 1.70 odd | WIN | |
21.07.2020 | Throttur - Fram | Over 2.5 goals 1.65 odd | WIN | |
20.07.2020 | Akropolis - Vasteras | Over 2.0 | 2.5 goals 1.70 odd | 1/2 LOSE |
19.07.2020 | Servette - Basel | Over 2.5 goals 1.70 odd | WIN | |
18.07.2020 | Leiknir - Vestri | Over 2.5 goals 1.61 odd | LOSE | |
17.07.2020 | Chiasso - Winterthur | Over 2.5 goals 1.65 odd | LOSE | |
16.07.2020 | Kalmar - Hammarby | Over 2.0 | 2.5 goals 1.66 odd | WIN |
15.07.2020 | Udinese - Lazio | Over 2.5 goals 1.80 odd | LOSE | |
14.07.2020 | Wigan - Hull | Over 2.0 | 2.5 goals 1.70 odd | WIN |
13.07.2020 | Ham Kam - Oygarden | Over 2.5 goals 1.61 odd | WIN | |
12.07.2020 | Vasteras - Ljungskille | Over 2.5 goals 1.75 odd | WIN | |
11.07.2020 | Sheffield United - Chelsea | Over 2.0 | 2.5 goals 1.70 odd | WIN |
10.07.2020 | Real Sociedad - Granada | Over 2.0 | 2.5 goals 1.85 odd | WIN |
09.07.2020 | Fylkir - Akureyri | Over 2.5 goals 1.61 odd | WIN | |
08.07.2020 | Odense - Silkeborg | Over 2.5 goals 1.61 odd | WIN | |
07.07.2020 | Grasshoppers - Lausanne Ouchy | Over 2.5 goals 1.66 odd | WIN | |
06.07.2020 | Oygarden - Asane | Over 2.5 goals 1.70 odd | LOSE | |
05.07.2020 | Molde - Mjondalen | Over 2.5 goals 1.61 odd | WIN | |
04.07.2020 | Man United - Bournemouth | Over 2.5 goals 1.61 odd | WIN | |
03.07.2020 | Keflavik - Leiknir | Over 2.5 goals 1.70 odd | WIN | |
02.07.2020 | Kristiansund - Molde | Over 2.5 goals 1.61 odd | WIN | |
01.07.2020 | Lugano - Basel | Over 2.5 goals 1.80 odd | WIN | |
30.06.2020 | Schaffhausen - Vaduz | Over 2.5 goals 1.66 odd | WIN | |
29.06.2020 | Hacken - Helsingborg | Over 2.5 goals 1.70 odd | LOSE | |
28.06.2020 | Sirius - Goteborg | Over 2.5 goals 2.00 odd | WIN | |
27.06.2020 | Freiburg - Schalke | Over 2.5 goals 1.61 odd | WIN | |
26.06.2020 | Wil - Winterthur | Over 2.5 goals 1.70 odd | WIN | |
25.06.2020 | Southampton - Arsenal | Over 2.5 goals 1.80 odd | LOSE | |
24.06.2020 | Chrudim - Usti Nad Labem | Over 2.5 goals 2.00 odd | WIN | |
23.06.2020 | Barcelona - Athletic Bilbao | Under 3.0 | 3.5 goals 1.61 odd | WIN |
22.06.2020 | Brage - Sundsvall | Over 2.5 goals 1.75 odd | WIN | |
21.06.2020 | Norrkoping - Djurgarden | Over 2.0 | 2.5 goals 1.75 odd | WIN |
20.06.2020 | Hoffenheim - Union Berlin | Over 2.5 goals 1.61 odd | WIN | |
19.06.2020 | A.Lustenau - A.Klagenfurt | Over 2.5 goals 1.70 odd | LOSE | |
18.06.2020 | Real Madrid - Valencia | Over 2.5 | 3.0 goals 1.70 odd | WIN |
17.06.2020 | AIK - Norrkoping | Over 2.0 goals 1.70 odd | WIN | |
16.06.2020 | Randers - Hobro | Over 2.5 goals 2.00 odd | WIN | |
15.06.2020 | Helsingborg - Varbergs | Over 2.5 goals 1.80 odd | WIN | |
14.06.2020 | Schalke - Leverkusen | Over 2.5 goals 175 odd | LOSE | |
13.06.2020 | Paderborn - Werder | Over 2.5 goals 1.72 odd | WIN | |
12.06.2020 | Hoffenheim - Leipzig | Over 3.0 | 3.5 goals 1.70 odd | LOSE |
11.06.2020 | Hradec Karlove - V.Zizkov | Over 2.5 goals 1.66 odd | WIN | |
10.06.2020 | Grazer - Ried | Over 2.5 goals 1.65 odd | WIN | |
09.06.2020 | Saarbrucken - Leverkusen | Over 1.5 goals 1st Half 1.80 odd | WIN | |
07.06.2020 | Carl Zeiss Jena - Kaiserslautern | Over 2.5 goals 1.66 odd | WIN | |
06.06.2020 | Roskilde - Fremad Amager | Over 2.5 goals 1.70 odd | WIN | |
05.06.2020 | Dornbirn - Amstetten | Over 2.5 goals 1.70 odd | WIN | |
04.06.2020 | Dukla Praha - Slavoj | Over 2.5 goals 1.66 odd | LOSE | |
03.06.2020 | Hannover - Dynamo Dresden | Over 2.5 goals 1.72 odd | WIN | |
02.06.2020 | Tirol - St.Polten | Over 2.5 goals 1.70 odd | WIN | |
01.06.2020 | Skala - Runavik | Over 3.5 goals 1.66 odd | WIN | |
31.05.2020 | Hamburger - Wehen | Over 2.5 goals 1.66 odd | WIN | |
30.05.2020 | Mainz - Hoffenheim | Over 1.0 | 1.5 goals 1st Half 2.00 odd | 1/2 LOSE |
29.05.2020 | Osnabruck - Regensburg | Over 2.5 goals 1.80 odd | WIN | |
27.05.2020 | Augsburg - Paderborn | Over 2.5 goals 1.72 odd | LOSE | |
26.05.2020 | Leverkusen - Wolfsburg | Over 2.5 goals 1.61 odd | WIN | |
24.05.2020 | Schalke - Augsburg | Over 2.5 goals 1.90 odd | WIN | |
23.05.2020 | Paderborn - Hoffenheim | Over 2.5 goals 1.61 odd | LOSE | |
22.05.2020 | Copenhagen - Odense | Over 2.5 goals 1.61 odd | WIN | |
17.05.2020 | Wehen - Stuttgart | Over 2.5 goals 1.70 odd | WIN | |
16.05.2020 | Regensburg - Holstein Kiel | Over 2.5 goals 1.70 odd | WIN | |
14.03.2020 | Notts County - Eastleigh | Over 2.5 goals 1.90 odd | WIN | |
12.03.2020 | Eintracht - Basel | Over 2.5 goals 1.75 odd | WIN | |
11.03.2020 | Malatyaspor - Trabzonspor | Over 2.5 goals 1.61 odd | WIN | |
10.03.2020 | Eibar - Real Sociedad | Over 2.0 | 2.5 goals 1.90 odd | WIN |
09.03.2020 | Silkeborg - Aarhus | Over 2.5 goals 1.70 odd | WIN | |
08.03.2020 | Valladolid - Athletic Bilbao | Over 1.5 goals 1.70 odd | WIN | |
07.03.2020 | Arsenal - West Ham | Over 2.5 goals 1.61 odd | LOSE | |
06.03.2020 | Nurnberg - Hannover | Over 2.5 goals 1.90 odd | WIN | |
05.03.2020 | Al Ain - Al Fujairah | Over 2.5 goals 1.70 odd | WIN | |
04.03.2020 | Leverkusen - Union Berlin | Over 2.5 goals 1.61 odd | WIN | |
03.03.2020 | Trabzonspor - Fenerbahche | Over 2.5 goals 1.70 odd | WIN | |
02.03.2020 | Holstein Kiel - Hannover | Over 2.5 goals 1.70 odd | WIN | |
01.03.2020 | Union - Wolfsburg | Over 2.0 | 2.5 goals 1.80 odd | WIN |
29.02.2020 | Augsburg - Mgladbach | Over 2.5 goals 1.61 odd | WIN | |
28.02.2020 | Maastricht - Den Bosch | Over 2.5 goals 1.70 odd | WIN | |
27.02.2020 | Porto - Leverkusen | Over 2.5 goals 1.66 odd | WIN | |
26.02.2020 | Fulham - Swansea | Over 2.5 goals 1.75 odd | LOSE | |
25.02.2020 | Chelsea - Bayern M | Over 2.5 goals 1.61 odd | WIN | |
24.02.2020 | Kasimpasa - Denizlispor | Over 2.5 goals 1.70 odd | LOSE | |
23.02.2020 | Arsenal - Everton | Over 2.5 goals 1.75 odd | WIN | |
22.02.2020 | Brentford - Blackburn | Over 2.5 goals 1.90 odd | WIN | |
21.02.2020 | Nice - Brest | Over 2.5 goals 1.75 odd | WIN | |
20.02.2020 | AZ - LASK | Over 2.5 goals 1.80 odd | LOSE | |
19.02.2020 | Nordsaelland - Horsens | Over 2.5 goals 1.70 odd | WIN | |
18.02.2020 | Oxford - Wimbledon | Over 2.5 goals 1.80 odd | WIN | |
17.02.2020 | Midtylland - Lyngby | Over 2.5 goals 1.61 odd | LOSE | |
16.02.2020 | Aue - Holstein Kiel | Over 2.5 goals 1.80 odd | WIN | |
15.02.2020 | Paderborn - Hertha | Over 2.5 goals 1.70 odd | WIN | |
14.02.2020 | Altinordu - Osmanlispor | Over 2.5 goals 1.90 odd | WIN | |
13.02.2020 | Go Ahead Eagles - Utrecht | Over 2.5 goals 1.61 odd | WIN | |
12.02.2020 | Galatasaray - Alanyaspor | Over 2.5 goals 1.80 odd | WIN | |
11.02.2020 | Sparta Rotterdam - Ado Den Haag | Over 2.5 goals 1.80 odd | WIN | |
10.02.2020 | Carl Zeiss Jena - Zwickau | Over 2.5 goals 1.80 odd | WIN | |
09.02.2020 | Kayserispor - Antalyaspor | Over 2.5 goals 1.75 odd | WIN | |
08.02.2020 | Eskisehirspor - Altinordu | Over 2.5 goals 1.90 odd | WIN | |
07.02.2020 | Eintracht - Augsburg | Over 2.5 goals 1.66 odd | WIN | |
05.02.2020 | Bayern M - Hoffenheim | Over 3.5 goals 1.61 odd | WIN | |
04.02.2020 | Monaco - Angers | Over 2.5 goals 1.80 odd | LOSE | |
03.02.2020 | Sampdoria - Napoli | Over 2.0 | 2.5 goals 1.70 odd | WIN |
02.02.2020 | Aarau - Schaffhausen | Over 2.5 goals 1.70 odd | WIN | |
01.02.2020 | Watford - Everton | Over 2.5 goals 2.00 odd | WIN | |
31.01.2020 | Almere - Telstar | Over 2.5 goals 1.70 odd | WIN | |
29.01.2020 | Inter - Fiorentina | Over 2.5 goals 1.80 odd | WIN | |
28.01.2020 | Luton - Derby | Over 2.5 goals 1.70 odd | WIN | |
27.01.2020 | Fatih - Altinordu | Over 2.5 goals 2.10 odd | WIN | |
26.01.2020 | Goztepe - Besiktas | Over 2.5 goals 1.90 odd | WIN | |
25.01.2020 | Valencia - Barcelona | Over 2.5 goals 1.66 odd | LOSE | |
24.01.2020 | Utrecht - Ado Den Haag | Over 2.5 | 3.0 goals 1.66 odd | WIN |
23.01.2020 | Denizlispor - Trabzonspor | Over 2.5 goals 1.70 odd | LOSE | |
22.01.2020 | Leicester - West Ham | Over 2.5 goals 1.61 odd | WIN | |
21.01.2020 | Aston Villa - Watford | Over 2.5 goals 1.90 odd | WIN | |
20.01.2020 | Rizespor - Genclerbirligi | Over 2.5 goals 1.90 odd | LOSE | |
19.01.2020 | Hertha - Bayern M | Over 3.5 goals 2.00 odd | WIN | |
18.01.2020 | Swansea - Wigan | Over 2.5 goals 1.90 odd | WIN | |
17.01.2020 | Mechelen - Standard Liege | Over 2.5 goals 1.80 odd | WIN | |
16.01.2020 | Mauritius - Burundi | Over 2.5 goals 1.90 odd | WIN | |
15.01.2020 | Fiorentina - Atalanta | Over 2.5 goals 1.66 odd | WIN | |
14.01.2020 | Sivasspor - Malatyaspor | Over 2.5 goals 1.70 odd | WIN | |
12.01.2020 | Virton - Lokeren | Over 2.5 goals 1.90 odd | WIN | |
11.01.2020 | Chelsea - Burnley | Over 2.5 goals 1.70 odd | WIN | |
10.01.2020 | Telstar - FC Eindhoven | Over 2.5 goals 1.61 odd | LOSE | |
08.01.2020 | Lyon - Brest | Over 2.5 goals 1.65 odd | WIN | |
07.01.2020 | Tranmere - Leicester U21 | Over 2.5 goals 1.61 odd | WIN | |
06.01.2020 | Lecce - Udinese | Over 2.5 goals 1.75 odd | LOSE | |
05.01.2020 | Real Sociedad - Villareal | Over 2.5 goals 1.61 odd | WIN | |
04.01.2020 | Fulham - Aston Villa | Over 2.5 goals 1.65 odd | WIN | |
03.01.2020 | Doxa - AEL | Over 2.5 goals 2.00 odd | WIN | |
01.01.2020 | Lincoln - Peterborough | Over 2.5 goals 2.00 odd | WIN | |
29.12.2019 | Alanyaspor - Konyaspor | Over 2.0 goals 1.66 odd | WIN | |
28.12.2019 | Umranyespor - Erzurum | Over 2.5 goals 2.00 odd | WIN | |
27.12.2019 | Al Dhafra - Sharjah | Over 2.5 goals 1.70 odd | WIN | |
26.12.2019 | Tottenham - Brighton | Over 2.5 goals 1.66 odd | WIN | |
22.12.2019 | Osasuna - Real Sociedad | Over 2.5 goals 1.90 odd | WIN | |
21.12.2019 | Fulham - Leeds | Over 2.5 goals 1.70 odd | WIN | |
20.12.2019 | Fiorentina - Roma | Over 2.5 goals 1.70 odd | WIN | |
19.12.2019 | Panionios - PAOK | Over 2.5 goals 1.70 odd | LOSE | |
18.12.2019 | Eintracht - Koln | Over 2.5 goals 1.61 odd | WIN | |
17.12.2019 | Union Berlin - Hoffenheim | Over 2.5 goals 1.80 odd | LOSE | |
16.12.2019 | Copenhagen - Odense | Over 2.5 goals 1.70 odd | WIN | |
15.12.2019 | Roma - Spal | Over 2.5 goals 1.61 odd | WIN | |
14.12.2019 | Hertha - Freiburg | Over 2.5 goals 1.80 odd | LOSE | |
13.12.2019 | Heerenveen - Willem | Over 2.5 goals 1.66 odd | WIN | |
12.12.2019 | Rennes - Lazio | Over 2.0 | 2.5 goals 1.70 odd | 1/2 LOSE |
11.12.2019 | Brugge - Real Madrid | Over 2.5 goals 1.61 odd | WIN | |
10.12.2019 | Lyon - Leipzig | Over 2.5 goals 1.61 odd | WIN | |
09.12.2019 | Kayserispor - Rizespor | Over 2.5 goals 1.80 odd | LOSE | |
08.12.2019 | Sassuolo - Cagliari | Over 2.5 goals 1.70 odd | WIN | |
07.12.2019 | Augsburg - Mainz | Over 2.5 goals 1.70 odd | WIN | |
06.12.2019 | Eintracht - Hertha | Over 2.5 goals 1.61 odd | WIN | |
05.12.2019 | Cagliari - Sampdoria | Over 2.5 goals 1.80 odd | WIN | |
04.12.2019 | Toulouse - Monaco | Over 2.5 goals 1.70 odd | WIN | |
03.12.2019 | Fatih - Goztepe | Over 2.5 goals 1.80 odd | WIN | |
02.12.2019 | Jong Utrecht - Almere | Over 3.0 goals 1.70 odd | WIN | |
01.12.2019 | Norwich - Arsenal | Over 3.0 | 3.5 goals 1.90 odd | WIN |
30.11.2019 | Paderborn - Leipzig | Over 1.5 goals 1st Half 1.83 odd | WIN | |
29.11.2019 | Swansea - Fulham | Over 2.5 goals 1.75 odd | WIN | |
28.11.2019 | Arsenal - Eintracht | Over 2.5 goals 1.61 odd | WIN | |
27.11.2019 | Valencia - Chelsea | Over 2.5 goals 1.70 odd | WIN | |
26.11.2019 | Tottenham - Olympiacos | Over 3.0 goals 1.80 odd | WIN | |
25.11.2019 | Slovacko - Jablonec | Over 2.0 | 2.5 goals 1.80 odd | 1/2 LOSE |
24.11.2019 | Augsburg - Hertha | Over 2.5 goals 1.75 odd | WIN | |
23.11.2019 | Crystal Palace - Liverpool | Over 2.5 goals 1.75 odd | WIN | |
22.11.2019 | Maastricht - Oss | Over 2.5 goals 1.80 odd | WIN | |
19.11.2019 | Belgium - Cyprus | Over 3.5 goals 1.66 odd | WIN | |
18.11.2019 | Sweden - Faroe Islands | Over 1.5 goals 1st Half 1.90 odd | LOSE | |
17.11.2019 | Kosovo - England | Over 2.5 goals 1.65 odd | WIN | |
16.11.2019 | Cyprus - Scotland | Over 2.0 goals 1.66 odd | WIN | |
15.11.2019 | Norway - Faroe Islands | Over 1.0 | 1.5 goals 1st Half 1.80 odd | WIN |
14.11.2019 | Portugal - Lithuania | Over 1.5 goals 1st Half 1.70 odd | WIN | |
11.11.2019 | Larisa - Lamia | Over 1.5 | 2.0 goals 1.70 odd | WIN |
10.11.2019 | Wolfsburg - Leverkusen | Over 2.5 goals 1.80 odd | LOSE | |
