| 15.07.2026 | Bissen - Klaksvik | 1 2.10 odd | LOSS |
| Sutjeska - Kairat Almaty | Goal/Goal 1.66 odd | LOSS |
| Decic - FK Liepaja | Over 2.5 goals 2.00 odd | WIN |
| Craiova - Vitebsk | 1 1st half 1.85 odd | LOSS |
| Ordabasy - Altai | Over 2.5 goals 1.80 odd | WIN |
| Combo | 23.22 odd | LOSS |
| 14.07.2026 | Levski Sofia - Borac | 1 AH-1.0;-1.5 1.95 odd | WIN |
| Iberia 1999 - Flora | Goal/Goal 1.70 odd | WIN |
| Legia - Radomiak Radom | 1 1.85 odd | WIN |
| Sporting CP - Celtic | 1 AH-0.5;-1.0 1.95 odd | WIN |
| Riga FC - Ararat | Goal/Goal 1.85 odd | WIN |
| Combo | 22.12 odd | WIN |
| 12.07.2026 | KFUM - Bodo Glimt | 2 1st half 2.00 odd | WIN |
| Sandefjord - HamKam | Over 2.5 goals 1.66 odd | WIN |
| FC Astana - Aktobe | Goal/Goal 1.70 odd | WIN |
| Valmiera - Ogre United | Over 3.5 goals 2.10 odd | WIN |
| Incheon - Anyang | Goal/Goal-No 1.73 odd | WIN |
| Combo | 20.50 odd | WIN |
| 11.07.2026 | Galway - Sligo Rovers | 1 1.75 odd | WIN |
| Norway - England | Over 2.5 goals 1.75 odd | LOSS |
| Argentina - Switzerland | 1 AH-0.5;-1.0 2.00 odd | LOSS |
| Spain U19 - Germany U19 | Goal/Goal 1.85 odd | LOSS |
| SJK Akatemia - Mikkeli | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 19.83 odd | LOSS |
| 10.07.2026 | PK 35 - Kapa | 1 1.70 odd | WIN |
| Spain - Belgium | Over 2.5 goals 1.75 odd | WIN |
| Suwon FC - Jeonnam | 1 AH-0.5;-1.0 1.90 odd | WIN |
| Wexford - Kerry | Goal/Goal 1.80 odd | WIN |
| Bray - UCD | 1 2.20 odd | WIN |
| Combo | 22.38 odd | WIN |
| 09.07.2026 | Mondorf - Dinamo Tbilisi | Over 2.5 goals 2.00 odd | WIN |
| Petrovac - Zalgiris | 2 2.00 odd | WIN |
| Stjarnan - Vikingur | Over 3.5 goals 1.80 odd | WIN |
| Penybont - Santa Coloma | Under 2.5 goals 1.75 odd | WIN |
| Vojvodina - Ferencvaros | Over 2.5 goals 1.66 odd | WIN |
| Combo | 20.92 odd | WIN |
| 08.07.2026 | Kairat Almaty - Sutjeska | 1 AH-1.5;-2.0 1.75 odd | LOSS |
| Petrocub - Egnatia | Goal/Goal 2.05 odd | WIN |
| Admira - Fenerbahce | Over 3.5 goals 1.90 odd | WIN |
| Connahs Q. - FC Ballkani | 1 AH+1.0 1.90 odd | WIN |
| Spain U19 - Croatia U19 | Over 3.5 goals 1.80 odd | LOSS |
| Combo | 23.31 odd | LOSS |
| 07.07.2026 | Switzerland - Colombia | Goal/Goal-No 1.80 odd | WIN |
| Argentina - Egypt | Over 2.0;2.5 goals 1.80 odd | WIN |
| Klaksvik - Bissen | Over 2.5 goals 1.66 odd | WIN |
| Borac Banja Luka - Levski Sofia | 1 Draw No Bet 2.20 odd | DRAW |
| Elbasani - BATE | Under 2.5 goals 1.75 odd | WIN |
| Combo | 20.71 odd | WIN |
| 06.07.2026 | Colo Colo - Recoleta | Over 3.5 goals 1.90 odd | WIN |
| Keflavik - Fram | 2 1.80 odd | LOSS |
| Brommapojkarna - GAIS | Over 2.5 goals 1.80 odd | LOSS |
| Super Nova - Ogre United | 1 1.61 odd | LOSS |
| Concepcion - Deportes | 1 1.90 odd | WIN |
| Combo | 18.83 odd | LOSS |
| 05.07.2026 | Shanghai - Zhejiang | Over 3.5 goals 1.85 odd | WIN |
| Mikkeli - Haka | Over 2.5 goals 1.66 odd | WIN |
| Grobina - Tukums | 1 AH-0.5 2.05 odd | WIN |
| Jeonnam - Busan | Over 2.5 goals 1.70 odd | WIN |
| IR Tanger - COD Meknes | Goal/Goal 1.85 odd | WIN |
| Combo | 19.80 odd | WIN |
| 04.07.2026 | Bryne - Sandnes | Goal/Goal 1.61 odd | WIN |
| Hodd - Stromsgodset | Over 3.5 goals 1.80 odd | WIN |
| Daejeon - Bucheon 1995 | Over 2.5 goals 2.10 odd | WIN |
| Jaro - Ilves | Over 2.5 goals 1.50 odd | WIN |
| SJK - TPS | 1 AH-0.5;-1.0 2.00 odd | WIN |
| Combo | 18.26 odd | WIN |
| 03.07.2026 | FC Astana - Zhenis | 1 1.75 odd | WIN |
| Bray - Athlone | 1 1.70 odd | WIN |
| Kongsvinger - Sogndal | 1 AH-1.5 2.00 odd | WIN |
| Colombia - Ghana | Under 2.5 goals 1.75 odd | WIN |
| Hafnarfjordur - Stjarnan | Over 3.5 goals 1.75 odd | WIN |
| Combo | 18.22 odd | WIN |
| 02.07.2026 | Jazz Pori - KPV | 1 AH-1.5 1.85 odd | LOSS |
| Croatia U19 - Italy U19 | 2 AH-0.5;-1.0 2.00 odd | LOSS |
| Lyn - Asane | Over 3.0 goals 1.85 odd | WIN |
| Raja Casablanca - Hassania Agadir | Under 2.5 goals 1.80 odd | WIN |
| Dcheira - Safi | 1 2.00 odd | LOSS |
| Combo | 24.64 odd | LOSS |
| 29.06.2026 | Espanola - Colo Colo | 2 AH -0.75 1.70 odd | WIN |
| Germany - Paraguay | Goal/Goal 1.95 odd | WIN |
| Jelgava - Grobina | Under 2.5 goals 1.70 odd | WIN |
| Al Arabi - Al-Fahaheel | 1 AH-1.5 1.80 odd | WIN |
| Siauliai - Transinvest | 2 2.00 odd | WIN |
| Combo | 20.29 odd | WIN |
| 28.06.2026 | Qingdao West Coast - Zhejiang | 1 Draw No Bet 1.85 odd | WIN |
| Stjarnan - KA Akureyri | 1 1.75 odd | WIN |
| Kapa - Japs | Over 2.5 goals 1.66 odd | WIN |
| KPV Kokkola - Kesk | 2 AH-1.5 2.10 odd | WIN |
| Puerto Montt - D. Concepcion | 1 2.05 odd | WIN |
| Combo | 23.14 odd | WIN |
| 27.06.2026 | HJK - KuPS | 1 AH 0.0 1.75 odd | LOSS |
| Gnistan - VPS | 1 AH 0.0 1.85 odd | DRAW |
| Mariehamn - Inter Turku | 2 AH-1.5 1.85 odd | WIN |
| Asane - Ranheim | 2 1.70 odd | LOSS |
| Sogndal - Egersund | 1 2.20 odd | WIN |
| Combo | 22.40 odd | LOSS |
| 26.06.2026 | Klubi - SJK | 1 2.00 odd | WIN |
| Derry City - Drogheda | Over 2.5 goals 1.90 odd | LOSS |
| Athlone - Finn Harps | 1 AH-1.0 1.90 odd | LOSS |
| Ogre United - Tukums | Over 2.5 goals 1.66 odd | WIN |
| Senegal - Iraq | 1 AH -2.0 2.00 odd | WIN |
| Combo | 23.97 odd | LOSS |
| 25.06.2026 | Breidablik - Vikingur | 2 AH -0.5;-1.0 1.70 odd | WIN |
| Turkey - USA | Goal/Goal 1.66 odd | WIN |
| Ecuador - Germany | Over 2.5 goals 1.70 odd | WIN |
| Dcheira - IR Tanger | 1 2.20 odd | WIN |
| Berkane - FAR Rabat | Goal/Goal 2.00 odd | WIN |
| Combo | 21.11 odd | WIN |
| 24.06.2026 | Czech - Mexico | Goal/Goal-No 1.75 odd | WIN |
| South Africa - South Korea | Goal/Goal-No 1.70 odd | WIN |
| Scotland - Brazil | Over 1.25 goals 1st half 2.20 odd | WIN |
| Morocco - Haiti | Over 2.5 goals 1.66 odd | WIN |
| Shenzhen - Hangzhou Linping | Over 2.5 goals 2.10 odd | WIN |
| Combo | 22.81 odd | WIN |
| 23.06.2026 | Portugal - Uzbekistan | 1 AH-2.5 2.10 odd | WIN |
| Colombia - D.R. Congo | Goal/Goal-No 1.66 odd | WIN |
| VPS - AC Oulu | 1 AH-0.5 1.95 odd | WIN |
| Mariehamn - HJK | 2 AH-1.5 1.90 odd | WIN |
| Inter Turku - SJK | Goal/Goal 1.70 odd | WIN |
| Combo | 21.95 odd | WIN |
| 22.06.2026 | France - Iraq | Over 3.5 goals 1.85 odd | LOSS |
| Oddevold - Ljungskile | 1 2.05 odd | LOSS |
| Elva - Flora U21 | Over 3.5 goals 1.70 odd | LOSS |
| Reykjavik - Akranes | Under 4.5 goals 1.66 odd | LOSS |
| Jordan - Algeria | Goal/Goal 2.00 odd | WIN |
| Combo | 21.40 odd | LOSS |
| 21.06.2026 | Riga FC - FK Liepaja | 1 AH-1.5 1.75 odd | WIN |
| Raufoss - Sogndal | Over 3.5 goals 1.80 odd | WIN |
| Strommen - Stabaek | 2 AH-0.5;-1.0 1.90 odd | LOSS |
| Odd - Hodd | 1 1st half 1.95 odd | LOSS |
| Helsingborg - Sundsvall | 1 1.90 odd | WIN |
| Combo | 22.17 odd | LOSS |
| 20.06.2026 | Almeria - Malaga | 1 2.10 odd | LOSS |
| Banga - Zalgiris | Over 2.5 goals 1.80 odd | WIN |
| Panevezys - FA Siauliai | Over 2.5 goals 1.70 odd | WIN |
| Germany - Ivory Coast | 1 1st half 1.85 odd | LOSS |
| Ecuador - Curacao | Over 3.0 goals 1.90 odd | LOSS |
| Combo | 22.59 odd | LOSS |
| 19.06.2026 | Athlone - Wexford | Over 2.5 goals 1.90 odd | WIN |
| Waterford - Shamrock | 2 AH-0.5;-1.0 2.00 odd | WIN |
| Bray - Longford | 1 AH-0.5;-1.0 1.85 odd | WIN |
| Ranheim - Lyn | 1 AH-0.5 1.70 odd | WIN |
| Brazil - Haiti | Over 1.5 goals 1st half 2.00 odd | WIN |
| Combo | 23.90 odd | WIN |
| 18.06.2026 | Czech - South Africa | Under 2.5 goals 1.70 odd | WIN |
| Gefle - Stockholm | 2 AH-0.5;-1.0 1.90 odd | WIN |
| Oulu - Mariehamn | Goal/Goal 1.90 odd | WIN |
| Switzerland - Bosnia | Over 2.5 goals 1.70 odd | WIN |
| Berkane - Olympique | X 1st half 2.00 odd | WIN |
| Combo | 20.86 odd | WIN |
| 17.06.2026 | HJK - Inter Turku | Over 2.5 goals 1.85 odd | WIN |
| England - Croatia | Goal/Goal 2.00 odd | WIN |
| Torns - Osterlen | 2 1.95 odd | WIN |
| Riga FC - RFS | Over 2.5 goals 1.66 odd | WIN |
| SJK - VPS | Over 2.5 goals 1.80 odd | WIN |
| Combo | 21.56 odd | WIN |
| 16.06.2026 | Fortaleza - America MG | 1 1.66 odd | LOSS |
| Varnamo - Helsingborg | Over 2.5 goals 1.66 odd | LOSS |
| France - Senegal | 1 1st half 2.00 odd | LOSS |
| Suduva - FA Siauliai | Goal/Goal 2.00 odd | WIN |
| Zalgiris - FK Panevezys | Over 2.5 goals 1.61 odd | WIN |
| Combo | 17.75 odd | LOSS |
| 15.06.2026 | Norrkoping - Varberg | Over 2.5 goals 1.66 odd | WIN |
| Belgium - Egypt | Goal/Goal 2.00 odd | WIN |
| Saudi Arabia - Uruguay | Under 2.5 goals 1.70 odd | WIN |
| Selfoss - Throttur | 1 AH-1.5 2.10 odd | WIN |
| SJK - Haka | 2 AH-0.5;-1.0 2.00 odd | WIN |
| Combo | 23.70 odd | WIN |
| 14.06.2026 | Eskilstuna - Assyriska | Under 3.5 goals 1.66 odd | WIN |
| Falkenberg - Orebro | 1 1.85 odd | LOSS |
| Ljungskile - Ostersund | Over 2.5 goals 1.80 odd | LOSS |
| Hassleholms IF - Trelleborg | 2 1.80 odd | WIN |
| Germany - Curacao | Over 4.0 goals 1.85 odd | WIN |
| Combo | 18.41 odd | LOSS |
| 13.06.2026 | Mariehamn - Gnistan | 2 1.70 odd | WIN |
| Ilves - TPS | 1 1.80 odd | WIN |
| KPV - JJK | Over 3.5 goals 1.85 odd | WIN |
| VJS - Rovaniemi | Under 3.5 goals 1.66 odd | WIN |
| Rosenborg 2 - Molde 2 | 1 AH-1.0 2.20 odd | WIN |
| Combo | 20.67 odd | WIN |
| 12.06.2026 | JaPS - PK 35 | Over 2.5 goals 1.85 odd | WIN |
| KTP - Ekenas | Over 2.5 goals 1.60 odd | WIN |
| Liepaja - Super Nova | Over 2.5 goals 1.70 odd | WIN |
| Olympique de Safi - Kawkab Marrakech | 1 1.80 odd | WIN |
| Follo - Kjelsas | Over 3.5 goals 2.20 odd | WIN |
| Combo | 19.93 odd | WIN |
| 10.06.2026 | Varberg - Norrby | Goal/Goal 1.85 odd | LOSS |
| Bolivia - Algeria | 2 1st half 1.85 odd | WIN |
| Portugal - Nigeria | Over 1.25 goals 1st half 1.95 odd | WIN |
| Pakistan - Afghanistan | 2 Draw No Bet 1.75 odd | LOSS |
| Malaga - Las Palmas | 1 2.00 odd | LOSS |
| Combo | 23.36 odd | LOSS |
| 09.06.2026 | SJK Akatemia - Jippo | Under 2.5 goals 1.80 odd | WIN |
| Oddevold - Norrkoping | Over 2.5 goals 1.75 odd | WIN |
| Moldova U21 - Georgia U21 | Over 2.5 goals 1.90 odd | WIN |
| Belarus - Burkina Faso | Goal/Goal 1.75 odd | WIN |
| Liberia - Sierra Leone | Goal/Goal 2.20 odd | WIN |
| Combo | 23.04 odd | WIN |
| 07.06.2026 | Ranheim - Strommen | Over 3.5 goals 1.75 odd | WIN |
| Celta Vigo B - CE Europa | Goal/Goal 1.95 odd | WIN |
| Trelleborg - Skovde AIK | 1 AH-1.5 1.95 odd | WIN |
| Liechtenstein - Cyprus | 2 AH-1.5 1.80 odd | WIN |
| Afghanistan - Pakistan | Over 1.5 goals 1.70 odd | WIN |
| Combo | 20.36 odd | WIN |
| 06.06.2026 | JJK - Keski | Over 3.5 goals 2.10 odd | WIN |
| Jazz Pori - VJS | 2 1.66 odd | LOSS |
| TPV - Inter Turku 2 | 2 2.10 odd | LOSS |
| Verdy - Gamba Osaka | 1 1.90 odd | LOSS |
| Kashiwa Reysol - Kyoto | Goal/Goal 1.70 odd | LOSS |
| Combo | 23.65 odd | LOSS |
| 05.06.2026 | Vejgaard - Lyseng | 1 1.66 odd | WIN |
| Njardvik - IR Reykjavik | 1 AH-0.5;-1.0 2.05 odd | WIN |
| Kopavogur - Afturelding | Over 1.5 goals 1st half 1.90 odd | WIN |
| Haka - Japs | Over 2.5 goals 1.50 odd | WIN |
| Moldova - Bulgaria | Goal/Goal 2.00 odd | WIN |
| Combo | 19.40 odd | WIN |
| 04.06.2026 | N. Ireland - Guinea | 1 AH-0.5 2.10 odd | WIN |
| Slovenia - Cyprus | 2 AH+1.0 1.90 odd | WIN |
| Stenungsunds - Vanersborgs | 1 AH-1.0;-1.5 2.00 odd | WIN |
| Andorra - Liechtenstein | 1 AH -0.5;-1.0 1.70 odd | WIN |
| Moldova U21 - Malta U21 | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Combo | 23.06 odd | WIN |
| 03.06.2026 | Poland - Nigeria | 1 2.00 odd | LOSS |
| Netherlands - Algeria | 1 AH-1.5 1.85 odd | LOSS |
| Portugal U21 - N. Ireland U21 | Over 1.5 goals 1st half 1.75 odd | WIN |
| Lomza - Polkowice | 1 1.95 odd | LOSS |
| Hogaborgs - IFK Trelleborg | Over 3.5 goals 1.80 odd | LOSS |
| Combo | 22.73 odd | LOSS |
| 02.06.2026 | JJK - VJS | Over 1.25 goals 1st half 1.85 odd | WIN |
| Medellin - Cucuta | Over 2.5 goals 1.85 odd | WIN |
| Grudziadz - Sandecja | Over 2.5 goals 1.75 odd | WIN |
| Wales - Ghana | X 1st half 2.00 odd | WIN |
| Georgia - Romania | X 1st half 1.90 odd | WIN |
| Combo | 22.76 odd | WIN |
| 01.06.2026 | Norway - Sweden | Over 2.5 goals 1.66 odd | WIN |
| Brazil - Panama | Over 3.5 goals 2.00 odd | WIN |
| Skovde AIK - Jonkoping | Under 2.5 goals 1.75 odd | WIN |
| Voluntari - FC Hermannstadt | 1 Draw No Bet 1.75 odd | WIN |
| Brann 2 - Askoy | Over 3.5 goals 1.95 odd | WIN |
| Combo | 19.83 odd | WIN |
| 31.05.2026 | Almeria - Valladolid | Over 2.5;3.0 goals 1.90 odd | LOSS |
| Burgos CF - Andorra | Under 2.5 goals 1.75 odd | WIN |
| Zaragoza - Malaga | Over 2.5 goals 1.66 odd | LOSS |
| Wieczysta Krakow - Chrobry Glogow | 1 1.70 odd | WIN |
| Raufoss - Haugesund | Over 3.5 goals 2.10 odd | WIN |
| Combo | 19.70 odd | LOSS |
| 30.05.2026 | Odd - Lyn | 1 AH-0.5;-1.0 1.90 odd | WIN |
| GAIS - Kalmar | 1 2.05 odd | WIN |
| Malmo - Halmstad | 1 AH-1.0 1.85 odd | WIN |
| Ljungskile - Varberg | Over 2.5 goals 1.90 odd | WIN |
| Oster - Norrby | 1 AH 0.0 1.66 odd | WIN |
| Combo | 22.73 odd | WIN |
| 29.05.2026 | Fredrikstad - Start | Over 2.5 goals 1.75 odd | WIN |
| Din. Bucuresti - FCSB | Goal/Goal 1.85 odd | WIN |
| Orgryte - Elfsborg | Goal/Goal 1.75 odd | WIN |
| Cork City - Finn Harps | 1 AH-1.5 1.85 odd | WIN |
| Longford - Treaty | Over 2.5 goals 2.20 odd | WIN |
| Combo | 23.06 odd | WIN |
| 27.05.2026 | Klubi - PK-35 | 2 1.90 odd | WIN |
| Crystal Palace - Rayo Vallecano | Under 2.5 goals 1.66 odd | WIN |
| Ilves - TPS | 1 1st half 1.66 odd | WIN |
| Brescia - Salernitana | 1 Draw No Bet 1.70 odd | WIN |
| Catania - Ascoli | 1 2.30 odd | WIN |
| Combo | 20.47 odd | WIN |
| 26.05.2026 | H. Beer Sheva - Maccabi Tel Aviv | Over 2.5 goals 1.66 odd | WIN |
| Reykjavik - Valur | Over 4.5 goals 2.00 odd | LOSS |
| Stjarnan - Vikingur | Over 3.5 goals 1.90 odd | WIN |
| Orebro - Helsingborg | Over 2.5 goals 1.85 odd | WIN |
| Daugavpils - Auda | 2 1.90 odd | WIN |
| Combo | 22.17 odd | LOSS |
| 25.05.2026 | Cherno More - Arda | Goal/Goal 2.00 odd | WIN |
| Notts Co - Salford | Goal/Goal-No 1.70 odd | WIN |
| Treaty United - Cork City | Over 2.5 goals 1.85 odd | LOSS |
| KFUM Oslo - Rosenborg | Over 2.5 goals 1.75 odd | LOSS |
| Tromso - Aalesund | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 18.71 odd | LOSS |
| 24.05.2026 | West Ham - Leeds | 1 AH-0.5;-1.0 1.95 odd | WIN |
| Fulham - Newcastle | 1 AH 0.0 1.85 odd | WIN |
| Bolton - Stockport County | Over 2.5 goals 2.05 odd | WIN |
| Verona - AS Roma | 2 AH-1.5 2.05 odd | WIN |
| Cremonese - Como | 2 1.55 odd | WIN |
| Combo | 23.50 odd | WIN |
| 23.05.2026 | Legia - Motor Lublin | Over 3.5 goals 2.20 odd | WIN |
| Bologna - Inter | Over 2.5 goals 1.75 odd | WIN |
| Norrby - Ljungskile | Over 2.5 goals 1.75 odd | WIN |
| Falkenberg - Varnamo | Over 2.5 goals 1.75 odd | WIN |
| Mallorca - Oviedo | Over 2.5 goals 1.90 odd | WIN |
| Combo | 22.40 odd | WIN |
| 22.05.2026 | Lens - Nice | Goal/Goal 1.85 odd | WIN |
| Essen - Greuther Furth | 1 Draw No Bet 1.75 odd | WIN |
| Hajduk Split - Vukovar | 1 AH-1.5 1.95 odd | WIN |
| Spartak Varna - Lok. Sofia | Over 2.5 goals 1.70 odd | WIN |
| Omonia - Apollon | 1 1.85 odd | WIN |
| Combo | 19.85 odd | WIN |
| 21.05.2026 | Ajax - Groningen | Over 2.5 goals 1.66 odd | LOSS |
| Panetolikos - Asteras | Over 2.5 goals 1.95 odd | WIN |
| Wolfsburg - Paderborn | 1 AH-0.5;-1.0 1.80 odd | LOSS |
| Gent - Royale Union | Over 2.5 goals 2.00 odd | LOSS |
| Anderlecht - St. Truiden | 1 1.85 odd | WIN |
| Combo | 21.56 odd | LOSS |
| 20.05.2026 | Freiburg - Aston Villa | 2 1.70 odd | WIN |
| Ilves - Inter Turku | Over 2.5 goals 1.95 odd | WIN |
| Ranheim - Hodd | Over 3.5 goals 2.10 odd | WIN |
| Torreense - Casa Pia | Goal/Goal-No 1.80 odd | WIN |
| Willem II - Volendam | Over 2.5 goals 1.90 odd | WIN |
| Combo | 23.81 odd | WIN |
| 19.05.2026 | Helsingborg - Varberg | Goal/Goal 1.85 odd | WIN |
| Nof Hagalil - Ironi Modiin | Under 2.5 goals 1.66 odd | WIN |
| Rouen - Laval | Goal/Goal 1.90 odd | WIN |
| Maccabi Jaffa - Hapoel Afula | 1 1.66 odd | WIN |
| Chelsea - Tottenham | Over 2.5 goals 1.90 odd | WIN |
| Combo | 18.40 odd | WIN |
| 18.05.2026 | Arka Gdynia - Termalica | 1 1.70 odd | LOSS |
| Puszcza - LKS Lodz | Over 2.5 goals 2.00 odd | LOSS |
| Hermannstadt - FCSB | 1 1.85 odd | WIN |
| Oddevold - Orebro | 1 2.00 odd | WIN |
| Aarau - Grasshoppers | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 21.39 odd | LOSS |
| 17.05.2026 | PSV - Twente | 1 2.15 odd | WIN |
| La Coruna - Andorra | Over 2.5 goals 1.70 odd | WIN |
| Hammarby - Malmo | Over 3.5 goals 2.10 odd | WIN |
| Lugano - Basel | Over 3.5 goals 1.85 odd | WIN |
| Lechia Gdansk - Legia | Over 2.5 goals 1.75 odd | WIN |
| Combo | 24.85 odd | WIN |
| 16.05.2026 | Estoril - Benfica | 2 AH-1.5 1.66 odd | WIN |
| Wehen - Hoffenheim II | 1 1.80 odd | WIN |
| Teplice - Dukla Prague | Under 2.5 goals 1.70 odd | WIN |
| Middelfart - Koge | Over 3.5 goals 2.30 odd | WIN |
| HJK - Ilves | Over 2.5;3.0 goals 1.90 odd | WIN |
| Combo | 22.20 odd | WIN |
| 15.05.2026 | Rizespor - Besiktas | Over 3.0 goals 1.70 odd | WIN |
| Porto B - Benfica B | Over 2.5 goals 1.75 odd | LOSS |
| Arges - Rapid Bucuresti | Goal/Goal 2.00 odd | WIN |
| Castellon - Cadiz CF | 1 AH-1.5 1.66 odd | LOSS |
| Maritimo - Chaves | 1 1.80 odd | LOSS |
| Combo | 17.78 odd | LOSS |
| 14.05.2026 | Sunderland U21 - Burnley U21 | Goal/Goal 1.61 odd | WIN |
| Royale Union - Anderlecht | Goal/Goal 2.00 odd | WIN |
| Real Madrid - Oviedo | 1 AH-1.5 1.75 odd | WIN |
| Thun - Young Boys | Over 3.5 goals 1.80 odd | WIN |
| Sion - Lugano | Over 2.5 goals 1.90 odd | WIN |
| Combo | 19.27 odd | WIN |
| 13.05.2026 | Maccabi Tel Aviv - Maccabi Haifa | 1 AH-1.0 1.90 odd | WIN |
| Ironi Tiberias - Maccabi Bnei Raina | 1 1.70 odd | WIN |
| PAOK - AEK Athens | Under 2.5 goals 1.95 odd | WIN |
| Lens - PSG | 2 2.00 odd | WIN |
| Brest - Strasbourg | Over 2.5 goals 1.70 odd | WIN |
| Combo | 21.41 odd | WIN |
| 12.05.2026 | Sparta Prague - Plzen | Under 2.5 goals 1.75 odd | WIN |
| Slovacko - Ostrava | Over 2.5 goals 1.85 odd | WIN |
| Celta Vigo - Levante | Over 2.5 goals 1.80 odd | WIN |
| Cherno More - Lok. Plovdiv | 1 2.10 odd | WIN |
| Beitar Jerusalem - H. Beer Sheva | Under 3.5 goals 1.70 odd | WIN |
| Combo | 20.80 odd | WIN |
| 11.05.2026 | Sirius - Orgryte | Over 3.5 goals 1.85 odd | LOSS |
| Bodrumspor - Corum | Goal/Goal 1.85 odd | LOSS |
| Xamax - Etoile | 1 2.05 odd | WIN |
| Rayo Vallecano - Girona | Goal/Goal 1.75 odd | WIN |
| Gil Vicente - Arouca | 1 AH-1.0 2.00 odd | LOSS |
| Combo | 24.55 odd | LOSS |
| 10.05.2026 | Cremonese - Pisa | 1 1.90 odd | WIN |
| Sittard - Zwolle | Over 2.5;3.0 goals 1.90 odd | WIN |
| Toulouse - Lyon | Over 2.5 goals 1.66 odd | WIN |
| Ath Bilbao - Valencia | 1 AH+1.0 1.70 odd | WIN |
| Parma - AS Roma | Over 2.5 goals 2.05 odd | WIN |
| Combo | 20.88 odd | WIN |
| 09.05.2026 | Lazio - Inter | Over 2.5 goals 1.85 odd | WIN |
| Lecce - Juventus | 2 1st half 1.80 odd | WIN |
| Grazer AK - Altach | Goal/Goal 2.10 odd | WIN |
| Club Brugge - St. Truiden | 1 AH-1.5 2.00 odd | WIN |
| Plzen - Liberec | 1 1.80 odd | WIN |
| Combo | 25.17 odd | WIN |
| 08.05.2026 | Paderborn - Karlsruher | 1 AH-1.5 2.10 odd | LOSS |
| Venezia - Palermo | Over 2.5 goals 1.60 odd | LOSS |
| Pescara - Spezia | Under 3.5 goals 1.75 odd | WIN |
| Hobro - B.93 | 1 1.70 odd | LOSS |
| Aalborg - Middelfart | 1 AH-1.0;-1.5 2.00 odd | LOSS |
| Combo | 19.99 odd | LOSS |
| 07.05.2026 | Al Shabab - Al Nassr | 2 AH-1.5 1.85 odd | WIN |
| Bodrumspor - Pendikspor | 1 2.10 odd | WIN |
| Lodz - Grodzisk | Over 3.0 goals 2.00 odd | WIN |
| Steaua Bucuresti - Sepsi | 2 1.80 odd | WIN |
| Freiburg - Braga | 1 1.75 odd | WIN |
| Combo | 24.47 odd | WIN |
| 06.05.2026 | Sparta Prague B - Prostejov | 1 2.00 odd | WIN |
| Usti nad Labem - Opava | Over 2.5 goals 1.66 odd | WIN |
| Vlasim - Zizkov | 1 2.15 odd | WIN |
| Paide - Parnu | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Almere City - De Graafschap | Over 3.5 goals 2.10 odd | WIN |
| Combo | 25.48 odd | WIN |
| 05.05.2026 | Lok. Sofia - Botev Vratsa | Over 2.5 goals 1.85 odd | WIN |
| Gnistan - Inter Turku | 2 1.70 odd | LOSS |
| Beroe - Montana | X 1st half 2.10 odd | LOSS |
| Waalwijk - Willem II | Over 2.5 goals 1.85 odd | LOSS |
| Tanjong Pagar - Hougang | 2 AH-1.0 1.85 odd | DRAW |
| Combo | 22.60 odd | LOSS |
| 04.05.2026 | Cremonese - Lazio | 2 AH 0.0 1.70 odd | WIN |
| AS Roma - Fiorentina | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Sevilla - Real Sociedad | 1 2.35 odd | WIN |
| Cukaricki - Crvena zvezda | Goal/Goal 1.80 odd | WIN |
| Midtjylland - Viborg | Over 3.0 goals 1.75 odd | WIN |
| Combo | 21.39 odd | WIN |
| 03.05.2026 | Aston Villa - Tottenham | 1 2.20 odd | LOSS |
| Strasbourg - Toulouse | Over 2.5 goals 1.75 odd | WIN |
| Sassuolo - AC Milan | 2 AH-0.5;-1.0 1.95 odd | LOSS |
| Juventus - Verona | Over 2.5 goals 1.61 odd | LOSS |
| FC Volendam - Heerenveen | 2 2.10 odd | WIN |
| Combo | 25.38 odd | LOSS |
| 02.05.2026 | Degerfors - Hacken | 2 2.20 odd | LOSS |
| Sirius - Kalmar | Over 2.5 goals 1.66 odd | WIN |
| Winterthur - Zurich | 1 2.20 odd | LOSS |
| Lausanne - Luzern | 2 AH 0.0 1.80 odd | WIN |
| Vaduz - Lausanne Ouchy | 1 1.75 odd | LOSS |
| Combo | 25.31 odd | LOSS |
| 01.05.2025 | Zaragoza - Granada | X 1st half 2.05 odd | WIN |
| Celta Vigo B - Osasuna B | Under 2.5 goals 2.00 odd | WIN |
| Xamax - Aarau | Over 3.5 goals 1.95 odd | WIN |
